B.Sc. D.S. (Bachelor of Science in Data Science)
- Home
- B.Sc. D.S. (Bachelor of Science in Data Science)

- Curriculum
- Eligibility
- Fees
SEMESTER I
Course Code | Course Type | Course Name | Credits | Marks |
USDS101 | DSC | Descriptive Statistics | 02 | 100 |
USDS1P1 | DSC | Descriptive Statistics Practical | 02 | 50 |
USDS102 | DSC | Introduction to Programming | 02 | 100 |
USDS1P2 | DSC | Introduction to Programming Practical | 02 | 50 |
USDS103 | DSC | Web Technology | 02 | 100 |
USDS1P3 | DSC | Web Technology Practical | 02 | 50 |
USDS104 | AECC | Business Communication and Information Ethic | 02 | 100 |
USDS1P4 | AECC | ICT Practical | 02 | 50 |
USDS105 | DSC | Precalculus | 02 | 100 |
USDS1P5 | DSC | Precalculus Tutorials | 02 | 50 |
20 | 750 | |||
B.Sc. D.S. Syllabus Link |
SEMESTER II
Course Code | Course Type | Course Name | Credits | Marks |
USDS201 | DSC | Probability and Distributions | 02 | 100 |
USDS2P1 | DSC | Probability and Distributions Practical | 02 | 50 |
USDS202 | DSC | Database Management | 02 | 100 |
USDS2P2 | DSC | Database Management Practical | 02 | 50 |
USDS203 | DSC | R Programming | 02 | 100 |
USDS2P3 | DSC | R Programming Practical | 02 | 50 |
USDS204 | AECC | Environmental Science | 02 | 100 |
USDS2P4 | AECC | Project Presentation on Data Science in Environmental Science | 02 | 50 |
USDS205 | DSC | Calculus | 02 | 100 |
USDS2P5 | DSC | Calculus Tutorials | 02 | 50 |
20 | 750 | |||
B.Sc. D.S. Syllabus Link |
SEMESTER III
Course Code | Course Type | Course Name | Credits | Marks |
USDS301 | DSC | Testing of Hypothesis | 02 | 100 |
USDS3P1 | DSC | SPSS Practical | 02 | 50 |
USDS302 | DSC | Data Structures | 02 | 100 |
USDS3P2 | DSC | Data Structures Practical | 02 | 50 |
USDS303 | SEC | Microeconomics / Principles of Management | 02 | 100 |
USDS3P3 | SEC | Case Studies on Microeconomics | 02 | 50 |
USDS304 | DSC | Data Warehousing | 02 | 100 |
USDS3P4 | DSC | Data Warehousing Practical | 02 | 50 |
USDS305 | DSC | Linear Algebra and Discrete Mathematics | 02 | 100 |
USDS3P5 | DSC | Tutorials on Linear Algebra and Discrete Mathematics | 02 | 50 |
20 | 750 |
SEMESTER IV
Course Code | Course Type | Course Name | Credits | Marks |
USDS401 | DSC | Optimization Techniques | 02 | 100 |
USDS4P1 | DSC | Optimization Techniques Practical | 02 | 50 |
USDS402 | DSC | Big Data | 02 | 100 |
USDS4P2 | DSC | Big Data Practical | 02 | 50 |
USDS403 | SEC | E-Commerce and Business Ethics / Fundamentals of Accounting | 02 | 100 |
USDS4P3 | SEC | MATLAB Practical | 02 | 50 |
USDS404 | DSC | Algorithms in Data Science | 02 | 100 |
USDS4P4 | DSC | Algorithms in Data Science Practical | 02 | 50 |
USDS405 | DSC | Numerical Methods | 02 | 100 |
USDS4P5 | DSC | Numerical Methods Practical | 02 | 50 |
20 | 750 |
SEMESTER V
Course Code | Course Type | Course Name | Credits | Marks |
USDS501 | DSC | Artificial Intelligence | 02 | 100 |
USDS5P1 | DSC | Artificial Intelligence Practical | 02 | 50 |
USDS502 | DSC | Business Research Methods | 02 | 100 |
USDS5P2 | DSC | Business Research Methods Practical | 02 | 50 |
USDS503 | SEC | Data Mining | 02 | 100 |
USDS5P3 | SEC | Data Mining Practical | 02 | 50 |
USDS504 | DSC | Campus to Corporate | 02 | 100 |
USDS5P4 | DSC | Project Dissertation | 02 | 50 |
Elective 1 (Select Any one of the following) | ||||
USDS505a | DSE | Reinforcement Learning | 02 | 100 |
USDS505b | DSE | Marketing and Retail Analytics | ||
USDS505c | DSE | Supply Chain and Logistics Analytics | ||
USDS505d | DSE | Robotic Process Automation | ||
Compulsory Practical | ||||
USDS5P5 | DSC | Data Visualisation with Power BI / Tableau | 02 | 50 |
20 | 750 |
SEMESTER VI
Course Code | Course Type | Course Name | Credits | Marks |
USDS601 | DSC | Machine Learning | 02 | 100 |
USDS6P1 | DSC | Machine Learning Practical | 02 | 50 |
USDS602 | DSC | Cloud Computing | 02 | 100 |
USDS6P2 | DSC | Cloud Computing Practical | 02 | 50 |
USDS603 | SEC | Internet of Things | 02 | 100 |
USDS6P3 | SEC | Internet of Things Practical | 02 | 50 |
USDS604 | DSC | Business Forecasting | 02 | 100 |
USDS6P4 | DSC | Business Forecasting Practical | 02 | 50 |
Elective 2 (Select Any one of the following) | ||||
USDS605a | DSE | Financial Analytics | 02 | 100 |
USDS605b | DSE | Social Media Analytics | ||
USDS605c | DSE | Knowledge Management | ||
USDS605d | DSE | Data Security and Compliance | ||
Compulsory (Project Implementation) | ||||
USDS6P5 | DSC | Project Implementation | 02 | 50 |
20 | 750 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Course Features
- Duration : 3 Years
- Semesters : 6
- Learning Mode : Regular
- Seats : 60
- Eligibility : 12th Standard